Home Introduction Products  Equipment  Contact Us   Search
 
Kingview Enterprise INC.. specializes in supplying tires, wheels, auto maintenance equipments, and automotive parts.
 
Products
 
Contact  Us
Add:1139 Coiner Ct., Suite 102, City of Industry, CA 91748
Tel:+1 626 8395719
Fax:+1 626 2286318
Email:sales189@kingviewauto.com
 
Product view  
  • Site > Home > Tires > E4/L4
  • Product images
  • E4/L4

  • Detailed description
  •    

    Type Size Ply Rating  TL/TT Standard Rim Max  Speed     (km/h) Max     Load        (kg) Inflated Pressure
    (kpa)
    Inflated Section
    Width  (mm)
    Inflated     Overall
    (mm)
    Pattern    Depth
    (mm)
    QTY/40'H Pattern
    18.00-33 32 TL 13.00/2.5 10 17500 750 495 1820 54 38 E4/L4-1
    18.00-33 36 TL 13.00/2.5 10 18500 850 495 1820 54 38 E4/L4-1
    21.00-35 36 TL 15.00/3.0 10 23000 750 575 2005 45 30 E4/L4-2
    21.00-35 40 TL 15.00/3.0 10 24300 825 575 2005 45 30 E4/L4-2
    24.00-35 42 TL 17.00/3.5 10 29000 750 650 1875 57 20 E4/L4-1
    24.00-35 48 TL 17.00/3.5 10 31500 850 650 1875 57 20 E4/L4-1
    27.00-49 36 TL 19.50/40 10 36500 575 735 2650 64 12 E4/L4-1
    27.00-49 42 TL 19.50/40 10 40000 675 735 2650 64 12 E4/L4-1
    27.00-49 48 TL 19.50/40 10 43700 775 735 2650 64 12 E4/L4-1
    40.00-57 60 TL 29.00/6.0 10 87500 650 1095 3525 82 6 E4/L4-1
    40.00-57 68 TL 29.00/6.0 10 92500 725 1095 3525 82 6 E4/L4-1

  • Related productsMore>>
Copyright Kingview Enterprise INC. © 2014 All rights reserved. sitemap