Home Introduction Products  Equipment  Contact Us   Search
 
Kingview Enterprise INC.. specializes in supplying tires, wheels, auto maintenance equipments, and automotive parts.
 
Products
 
Contact  Us
Add:1139 Coiner Ct., Suite 102, City of Industry, CA 91748
Tel:+1 626 8395719
Fax:+1 626 2286318
Email:sales189@kingviewauto.com
 
Product view  
  • Site > Home > Tires > Agriculture Tire R1
  • Product images
  • Agriculture Tire R1

  • Detailed description
  • ● Ideally suited for compact tractors.

    ● Heavy duty construction to resist damage.

    ● Suitable for driving wheel.

    ● Suitable for dry operation, short field transport using.

    Type Size Ply Rating  Standard Rim Max  Load        (kg) Inflated Pressure  (kpa) Inflated Section
    Width      (mm)
    Inflated Overall Diameter
    (mm)
    Pattern Depth    (mm) QTY/40'H Pattern
    6.00-12 6 4.50E 405 250 165 640 22 1340 R1
    6.00-16 6 4.50E 495 250 165 745 19 1040 R1
    8.3-20 6 W7 695 240 210 895 24 460 R1
    8.3-24 8 W7 930 300 210 995 24 390 R1
    9.5-24 8 W8 1110 280 240 1050 24 270 R1
    11.2-24 8 W10 1225 240 285 1105 26 240 R1
    11.2-28 8 W10 1305 240 285 1205 28 185 R1
    12.4-24 8 W11 1415 230 315 1160 33 200 R1
    12.4-28 8 W11 1510 230 315 1260 33 170 R1
    13.6-24 10 W12 1790 250 345 1210 30 190 R1
    13.6-28 8 W12 1645 210 345 1310 31 140 R1
    13.6-38 10 W12 1910 250 345 1565 34 80 R1
    14.9-24 10 W13 1990 230 378 1265 22 150 R1
    14.9-26 10 W13 2055 230 378 1315 25 140 R1
    14.9-28 8 W13 1880 180 378 1365 34 125 R1
    14.9-30 10 W13 2190 230 378 1415 25 112 R1
    15.5-38 12 W14L 2600 260 395 1570 34 75 R1
    16.9-24 10 W15L 2230 200 430 1335 35 110 R1
    16.9-28 10 W15L 2380 200 430 1435 35 88 R1
    16.9-30 10 W15L 2455 200 430 1485 36 80 R1
    16.9-34 10 W15L 2605 200 430 1585 36 70 R1
    18.4-26 12 DW16 2985 230 467 1450 35 85 R1
    18.4-30 12 W16L 3180 230 467 1550 37 75 R1
    18.4-34 12 W16L 3375 230 467 1655 35.5 60 R1
    18.4-38 10 W16L 3165 180 467 1755 37 50 R1
    18.4-38 12 W16L 3575 230 467 1755 37 50 R1
    20.8-38 12 W18L 4000 200 528 1835 38 42 R1

  • Related productsMore>>
Copyright Kingview Enterprise INC. © 2014 All rights reserved. sitemap